LM393PWRTexas Instruments |
LM393PSRTexas Instruments |
|
| DataSheet | LM393PWR PDF | LM393PSR PDF |
| Pbfree Code | Yes | Yes |
| Rohs Code | Yes | Yes |
| Part Life Cycle Code | Active | Lifetime Buy |
| Ihs Manufacturer | TEXAS INSTRUMENTS INC | TEXAS INSTRUMENTS INC |
| Part Package Code | SOIC | SOIC |
| Package Description | GREEN, PLASTIC, TSSOP-8 | GREEN, PLASTIC, SOP-8 |
| Pin Count | 8 | 8 |
| Reach Compliance Code | compliant | compliant |
| ECCN Code | EAR99 | EAR99 |
| HTS Code | 8542.39.00.01 | 8542.39.00.01 |
| Date Of Intro | 1988-04-01 | 1988-04-01 |
| Samacsys Manufacturer | Texas Instruments | Texas Instruments |
| Amplifier Type | COMPARATOR | COMPARATOR |
| Average Bias Current-Max (IIB) | 0.4 µA | 0.4 µA |
| Bias Current-Max (IIB) @25C | 0.05 µA | 0.05 µA |
| Input Offset Voltage-Max | 5000 µV | 5000 µV |
| JESD-30 Code | R-PDSO-G8 | R-PDSO-G8 |
| JESD-609 Code | e4 | e4 |
| Length | 4.4 mm | 6.2 mm |
| Moisture Sensitivity Level | 1 | 1 |
| Number of Functions | 2 | 2 |
| Number of Terminals | 8 | 8 |
| Operating Temperature-Max | 70 °C | 70 °C |
| Operating Temperature-Min | ||
| Output Type | OPEN-COLLECTOR | OPEN-COLLECTOR |
| Package Body Material | PLASTIC/EPOXY | PLASTIC/EPOXY |
| Package Code | TSSOP | SOP |
| Package Equivalence Code | TSSOP8,.25 | SOP8,.3 |
| Package Shape | RECTANGULAR | RECTANGULAR |
| Package Style | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE |
| Packing Method | TR | TR |
| Peak Reflow Temperature (Cel) | 260 | 260 |
| Qualification Status | Not Qualified | Not Qualified |
| Response Time-Nom | 1300 ns | 1300 ns |
| Seated Height-Max | 1.2 mm | 2 mm |
| Supply Current-Max | 1 mA | 1 mA |
| Supply Voltage Limit-Max | 36 V | 36 V |
| Supply Voltage-Nom (Vsup) | 5 V | 5 V |
| Surface Mount | YES | YES |
| Technology | BIPOLAR | BIPOLAR |
| Temperature Grade | COMMERCIAL | COMMERCIAL |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Terminal Form | GULL WING | GULL WING |
| Terminal Pitch | 0.65 mm | 1.27 mm |
| Terminal Position | DUAL | DUAL |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED |
| Width | 3 mm | 5.3 mm |
| Base Number Matches | 4 | 2 |
Parameter differences between LM393PWR and LM393PSR
| LM393PWR | LM393PSR | |
| Part Life Cycle Code | Active | Lifetime Buy |
| Package Description | GREEN, PLASTIC, TSSOP-8 | GREEN, PLASTIC, SOP-8 |
| Length | 4.4 mm | 6.2 mm |
| Package Code | TSSOP | SOP |
| Package Equivalence Code | TSSOP8,.25 | SOP8,.3 |
| Package Style | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | SMALL OUTLINE |
| Seated Height-Max | 1.2 mm | 2 mm |
| Terminal Pitch | 0.65 mm | 1.27 mm |
| Width | 3 mm | 5.3 mm |
| Base Number Matches | 4 | 2 |




